The following congregations submitted their membership numbers to the UUA between November 15, 2007 and February 1, 2008 (inclusive). All are certified to send voting delegates to General Assembly 2008 except those with the notation "None" in the "FC" column (financial contribution between July 1, 2006 and June 30, 2007). Congregations with "Voted" in the "Voted in the Cong. Poll" column have vparticipated in the Congregationa Poll regarding Congregational Study/Action Issues (CSAIs).
| Cong. ID |
Congregation Name |
Members |
RE Enrollment |
Avg. Attendance |
Date Certified |
FC |
Voted in Cong. Poll |
| Northeast |
| 3811 | First Universalist Church (Unitarian Universalist) (Auburn, ME) | 138 | 45 | 90 | 01/30/2008 | | Voted |
| 3810 | Unitarian Universalist Community Church (Augusta, ME) | 212 | 85 | 153 | 01/31/2008 | | Voted |
| 3818 | The Unitarian Universalist Society of Bangor (Bangor, ME) | 143 | 45 | 100 | 01/12/2008 | | Voted |
| 3817 | Unitarian Universalist Church of Belfast (Belfast, ME) | 148 | 20 | 103 | 01/30/2008 | | |
| 3822 | Unitarian Universalist Church of Brunswick (Brunswick, ME) | 171 | 75 | 104 | 01/25/2008 | | Voted |
| 3824 | The Caribou Unitarian Universalist Congregation (Caribou, ME) | 20 | 1 | 10 | 12/18/2007 | None | Voted |
| 3825 | Unitarian Universalist Congregation of Castine (Castine, ME) | 62 | 5 | 44 | 01/30/2008 | | Voted |
| 3831 | First Universalist Church of Dexter (Dexter, ME) | 29 | | 22 | 01/31/2008 | | |
| 3833 | First Congregational Society (Unitarian) of Eastport (Eastport, ME) | 6 | | 10 | 01/18/2008 | | Voted |
| 3837 | Midcoast Unitarian Universalist Fellowship (Edgecomb, ME) | 72 | 20 | 42 | 01/30/2008 | | |
| 3834 | Unitarian Universalist Church of Ellsworth (Ellsworth, ME) | 102 | 28 | 61 | 01/25/2008 | | |
| 3911 | First Universalist Society (Hiram, ME) | 5 | | 25 | 02/01/2008 | | Voted |
| 3912 | Unitarian Society of Houlton (Houlton, ME) | 28 | 3 | 19 | 01/31/2008 | | Voted |
| 3913 | First Parish Unitarian Universalist Church (Kennebunk, ME) | 125 | 38 | 75 | 02/01/2008 | | |
| 3924 | All Souls Universalist Unitarian Church (Oakland, ME) | 24 | | 12 | 01/30/2008 | | Voted |
| 3926 | First Universalist Church of Pittsfield, Maine (Pittsfield, ME) | 45 | 3 | 25 | 01/28/2008 | | Voted |
| 3931 | The First Parish in Portland, Maine, Unitarian Universalist (Portland, ME) | 157 | | 131 | 02/01/2008 | | Voted |
| 3933 | Allen Avenue Unitarian Universalist Church (Portland, ME) | 270 | 127 | 256 | 01/29/2008 | | Voted |
| 3934 | First Universalist Church in Rockland (Rockland, ME) | 163 | 55 | 117 | 01/30/2008 | | Voted |
| 3936 | Unitarian Universalist Church of Saco and Biddeford (Saco, ME) | 116 | 20 | 62 | 01/30/2008 | | |
| 4011 | Sanford Unitarian Universalist Church (Sanford, ME) | 108 | 35 | 85 | 01/31/2008 | | Voted |
| 4018 | The Unitarian Universalist Church of Sangerville & Dover-Foxcroft (Sangerville, ME) | 39 | | 30 | 02/01/2008 | | Voted |
| 4013 | First Universalist Church of South Paris (South Paris, ME) | 37 | 10 | 30 | 01/23/2008 | | |
| 4016 | Universalist Unitarian Church (Waterville, ME) | 150 | 35 | 70 | 01/21/2008 | | Voted |
| 4022 | First Universalist Church (West Paris, ME) | 23 | | 12 | 01/26/2008 | | |
| 4024 | First Universalist Church (Yarmouth, ME) | 190 | 130 | 141 | 02/01/2008 | | Voted |
| New Hampshire/Vermont |
| 7921 | First Church in Barre, Universalist (Barre, VT) | 76 | 15 | 55 | 01/23/2008 | | Voted |
| 7923 | Unitarian Universalist Fellowship of Bennington (Bennington, VT) | 59 | 7 | 47 | 01/31/2008 | | Voted |
| 7931 | First Unitarian Universalist Society of Burlington, VT, Inc. (Burlington, VT) | 610 | 231 | 337 | 01/07/2008 | | Voted |
| 5811 | South Parish Unitarian Church (Charlestown, NH) | 30 | | | 01/30/2008 | | Voted |
| 7932 | First Universalist Parish (Chester, VT) | 59 | 15 | | 01/22/2008 | | Voted |
| 5814 | Second Congregational Society Unitarian Universalist (Concord, NH) | 262 | 90 | 173 | 01/03/2008 | | Voted |
| 7934 | First Universalist Parish (Derby Line, VT) | 50 | 5 | 25 | 01/20/2008 | | Voted |
| 5821 | Durham Unitarian Universalist Fellowship (Durham, NH) | 51 | 20 | 45 | 01/27/2008 | | Voted |
| 5822 | First Unitarian Universalist Society of Exeter (Exeter, NH) | 208 | 143 | 135 | 01/22/2008 | | Voted |
| 7936 | First Universalist Society (Hartland 4 Corners, VT) | 80 | 38 | 58 | 01/24/2008 | | Voted |
| 7938 | Mount Mansfield Unitarian Universalist Fellowship (Jericho, VT) | 40 | 37 | 60 | 11/16/2007 | | Voted |
| 5825 | Keene Unitarian Universalist Church (Keene, NH) | 202 | 74 | 173 | 01/29/2008 | | Voted |
| 5832 | Unitarian Universalist Society of Laconia (Laconia, NH) | 100 | 14 | 47 | 12/04/2007 | | |
| 5833 | Unitarian Universalist Church of Manchester (Manchester, NH) | 157 | 54 | 125 | 01/28/2008 | | Voted |
| 5834 | The Federated Church (Marlborough, NH) | 7 | 10 | 60 | 01/14/2008 | | |
| 7937 | Champlain Valley Unitarian Universalist Society (Middlebury, VT) | 168 | 70 | 110 | 01/24/2008 | | Voted |
| 5835 | Unitarian Universalist Congregation in Milford (Milford, NH) | 208 | 90 | 104 | 01/30/2008 | | Voted |
| 8022 | Washington Unitarian Universalist Church (Montpelier, VT) | 15 | 2 | 20 | 02/01/2008 | | Voted |
| 8011 | The Unitarian Church of Montpelier (Montpelier, VT) | 185 | 78 | 138 | 01/29/2008 | | |
| 5836 | Unitarian-Universalist Church of Nashua, New Hampshire (Nashua, NH) | 325 | 123 | 130 | 01/10/2008 | | Voted |
| 5837 | Kearsarge Unitarian Universalist Fellowship (New London, NH) | 39 | 4 | 34 | 01/21/2008 | | |
| 8012 | First Universalist Society (Northfield, VT) | 6 | 7 | 56 | 01/30/2008 | | Voted |
| 5824 | Unitarian Universalist Congregation of the Upper Valley (Norwich, VT) | 145 | 50 | 86 | 01/29/2008 | | Voted |
| 5913 | Peterborough Unitarian Universalist Church (Peterborough, NH) | 165 | 48 | 85 | 01/22/2008 | | Voted |
| 5917 | Starr King Unitarian Universalist Fellowship (Plymouth, NH) | 124 | 20 | 64 | 01/18/2008 | | |
| 5914 | Unitarian Universalist Church of Portsmouth - South Church (Portsmouth, NH) | 428 | 152 | 220 | 11/26/2007 | | Voted |
| 8014 | Unitarian Universalist Church of Rutland, Vermont (Rutland, VT) | 73 | 39 | 60 | 01/09/2008 | | |
| 8006 | The Universalist Society of Strafford (South Strafford, VT) | 24 | 1 | 20 | 01/31/2008 | | |
| 8021 | Unitarian Universalist Church in Springfield (Springfield, VT) | 51 | 5 | 40 | 01/31/2008 | | Voted |
| 8015 | Universalist Unitarian Congregation (St. Johnsbury, VT) | 39 | 12 | 27 | 12/19/2007 | | Voted |
| 5915 | Walpole Unitarian Church (Walpole, NH) | 45 | 2 | 20 | 01/30/2008 | | Voted |
| 7925 | All Souls Church Unitarian Universalist (West Brattleboro, VT) | 113 | 40 | 100 | 02/01/2008 | | Voted |
| 8026 | Universalist Society of West Burke (West Burke, VT) | 6 | | 6 | 01/17/2008 | | Voted |
| 5916 | First Universalist Church of West Chesterfield (West Chesterfield, NH) | 29 | 6 | 20 | 01/13/2008 | | |
| 5921 | First Unitarian Congregational Society of Wilton Center (Wilton, NH) | 61 | 5 | | 01/31/2008 | | Voted |
| 8024 | N Universalist Chapel Society (Woodstock, VT) | 168 | 40 | 100 | 01/30/2008 | | Voted |
| CLF |
| 1911 | Church of the Larger Fellowship (Boston, MA) | 3301 | 366 | | 01/28/2008 | | Voted |
| Mass Bay |
| 4131 | Unitarian Universalist Congregation in Andover (Andover, MA) | 71 | 18 | 50 | 01/31/2008 | | |
| 4132 | First Parish Unitarian Universalist (Arlington, MA) | 327 | 190 | 155 | 01/16/2008 | | |
| 4212 | First Parish in Bedford (Bedford, MA) | 352 | 121 | 195 | 01/31/2008 | | |
| 4213 | The First Church in Belmont (Belmont, MA) | 365 | 232 | 209 | 01/25/2008 | | Voted |
| 4222 | First Parish Church in Beverly Unitarian Universalist (Beverly, MA) | 171 | 62 | 113 | 01/07/2008 | | Voted |
| 4232 | First Church in Boston (Boston, MA) | 270 | 50 | 110 | 01/23/2008 | | Voted |
| 4225 | Arlington Street Church (Boston, MA) | 256 | 25 | 151 | 01/22/2008 | | Voted |
| 4231 | The Community Church of Boston (Boston, MA) | 66 | 7 | 40 | 01/20/2008 | | Voted |
| 4233 | King's Chapel (Boston, MA) | 271 | 47 | 86 | 01/30/2008 | | |
| 4316 | First Parish in Brookline (Brookline, MA) | 200 | 110 | 200 | 11/21/2007 | | Voted |
| 4321 | First Parish in Cambridge (Unitarian Universalist) (Cambridge, MA) | 245 | 80 | 200 | 01/30/2008 | | |
| 4332 | The First Church in Chestnut Hill (Chestnut Hill, MA) | 85 | 12 | 30 | 01/23/2008 | | Voted |
| 4411 | First Parish in Concord (Concord, MA) | 776 | 358 | 303 | 01/24/2008 | | Voted |
| 4412 | Northshore Unitarian Universalist Church (Danvers, MA) | 178 | 28 | 85 | 01/08/2008 | | Voted |
| 4413 | First Church and Parish in Dedham (Dedham, MA) | 92 | 32 | 47 | 01/29/2008 | | Voted |
| 4421 | First Parish Church in Dorchester (Dorchester, MA) | 70 | 20 | 51 | 01/17/2008 | | |
| 4422 | The Dover Church (Dover, MA) | 10 | 130 | 138 | 01/29/2008 | | Voted |
| 4432 | First Universalist Church of Essex, MA (Essex, MA) | 68 | 32 | 60 | 01/23/2008 | | Voted |
| 4513 | First Parish in Framingham (Framingham, MA) | 441 | 175 | 200 | 01/22/2008 | | Voted |
| 4521 | Independent Christian Church, Universalist (Gloucester, MA) | 90 | 20 | 68 | 01/22/2008 | | Voted |
| 4533 | First Univ. First Parish Unit. Church of Haverhill, MA (Haverhill, MA) | 78 | 32 | 60 | 01/17/2008 | | Voted |
| 4615 | First Church in Jamaica Plain Unitarian-Universalist (Jamaica Plain, MA) | 104 | 45 | 110 | 01/29/2008 | | Voted |
| 4625 | First Parish in Lexington (Lexington, MA) | 301 | 110 | 155 | 01/29/2008 | | Voted |
| 4631 | Follen Church Society (Lexington, MA) | 262 | 122 | 184 | 01/29/2008 | | |
| 4632 | The First Parish in Lincoln (Lincoln, MA) | 183 | 143 | 225 | 11/15/2007 | | |
| 4433 | First Parish in Malden, Universalist (Malden, MA) | 41 | 10 | 35 | 01/29/2008 | | Voted |
| 4712 | Unitarian Universalist Church of Marblehead (Marblehead, MA) | 180 | 34 | 93 | 02/01/2008 | | Voted |
| 4715 | First Parish Unitarian Universalist (Medfield, MA) | 115 | 40 | 49 | 01/29/2008 | | |
| 4721 | Unitarian Universalist Church of Medford (Medford, MA) | 83 | 65 | 70 | 02/01/2008 | | |
| 4723 | Melrose Unitarian Universalist Church (Melrose, MA) | 120 | 67 | 97 | 01/31/2008 | | Voted |
| 4731 | First Parish in Milton, Unitarian Universalist (Milton, MA) | 211 | 120 | 185 | 01/30/2008 | | Voted |
| 5023 | The Eliot Church of South Natick (Natick, MA) | 58 | 59 | 81 | 01/24/2008 | | |
| 4811 | First Parish in Needham, Unitarian Universalist (Needham, MA) | 278 | 125 | 109 | 01/31/2008 | | Voted |
| 4814 | First Religious Society (Newburyport, MA) | 361 | 180 | 200 | 12/06/2007 | | Voted |
| 5212 | First Unitarian Society in Newton (Newton, MA) | 385 | 210 | 184 | 01/23/2008 | | Voted |
| 4821 | The North Parish of North Andover (North Andover, MA) | 367 | 183 | 325 | 01/31/2008 | | |
| 4924 | United First Parish Church (Unitarian) in Quincy (Quincy, MA) | 123 | 33 | 68 | 01/24/2008 | | |
| 4925 | Unitarian Universalist Church of Reading (Reading, MA) | 274 | 139 | 212 | 02/01/2008 | | Voted |
| 4931 | Unitarian Universalist Society of Rockport (Rockport, MA) | 62 | 22 | 35 | 01/31/2008 | | |
| 4932 | Unitarian Universalist Congregation at First Church in Roxbu (Roxbury, MA) | 15 | | | 01/30/2008 | | Voted |
| 4933 | First Congregational Society in Salem, Unitarian (Salem, MA) | 150 | 50 | 90 | 02/01/2008 | | Voted |
| 4934 | First Universalist Society (Salem, MA) | 68 | | | 01/30/2008 | | Voted |
| 5014 | Unitarian Universalist Area Church at First Parish in Sherborn, MA (Sherborn, MA) | 214 | 130 | 215 | 01/22/2008 | | Voted |
| 5036 | First Parish of Sudbury, Mass - Unitarian Universalist (Sudbury, MA) | 211 | 70 | 145 | 02/01/2008 | | Voted |
| 4636 | Unitarian Universalist Church of Greater Lynn (Swampscott, MA) | 203 | 69 | 123 | 01/30/2008 | | Voted |
| 5122 | First Universalist Society of Wakefield (Wakefield, MA) | 71 | 20 | 61 | 02/01/2008 | | Voted |
| 5123 | First Parish Church in Waltham, Univ-Unit, Inc. (Waltham, MA) | 158 | 32 | 75 | 01/31/2008 | | Voted |
| 5131 | First Parish of Watertown (Watertown, MA) | 122 | 60 | 95 | 01/31/2008 | | Voted |
| 5132 | The First Parish in Wayland (Wayland, MA) | 332 | 100 | 245 | 01/22/2008 | | Voted |
| 5133 | Unitarian Universalist Society of Wellesley Hills (Wellesley Hills, MA) | 279 | 152 | | 01/30/2008 | | Voted |
| 5214 | Theodore Parker Unitarian Universalist Church (West Roxbury, MA) | 93 | 45 | 110 | 02/01/2008 | | Voted |
| 5213 | First Parish Church in Weston (Weston, MA) | 584 | 212 | 255 | 11/19/2007 | | |
| 5223 | Winchester Unitarian Society (Winchester, MA) | 301 | 153 | 135 | 01/29/2008 | | |
| Ballou Channing |
| 4135 | Murray Unitarian Universalist Church (Attleboro, MA) | 191 | 82 | 170 | 02/01/2008 | | Voted |
| 4211 | Unitarian Church of Barnstable (Barnstable, MA) | 215 | 66 | 100 | 01/15/2008 | | |
| 4311 | All Souls Unitarian Universalist Church (Braintree, MA) | 61 | 20 | 55 | 01/17/2008 | | Voted |
| 4312 | First Parish Brewster (Brewster, MA) | 516 | 105 | 175 | 01/29/2008 | | Voted |
| 4313 | First Parish Church Unitarian-Universalist (Bridgewater, MA) | 77 | 40 | 81 | 01/30/2008 | | Voted |
| 4314 | Universalist Unitarian Church (Brockton, MA) | 54 | 7 | 35 | 01/29/2008 | | |
| 4322 | First Parish Unitarian Universalist Canton (Canton, MA) | 103 | 44 | 70 | 01/27/2008 | | |
| 4326 | Unitarian Universalist Meeting House (Chatham, MA) | 145 | 4 | 79 | 01/22/2008 | | |
| 4335 | First Parish in Cohasset (Cohasset, MA) | 171 | 52 | 105 | 01/24/2008 | | Voted |
| 4423 | First Parish Church Unitarian Universalist (Duxbury, MA) | 290 | 125 | 130 | 01/29/2008 | | |
| 7434 | Westminster Unitarian Church (E Greenwich, RI) | 182 | 85 | 97 | 01/30/2008 | | Voted |
| 4912 | The Federated Church of Orleans (East Orleans, MA) | 4 | 32 | 120 | 01/29/2008 | | |
| 4430 | Nauset Fellowship, Inc. (Eastham, MA) | 32 | | 20 | 01/10/2008 | | Voted |
| 4434 | Unitarian Universalist Society of Fairhaven (Fairhaven, MA) | 175 | 95 | 165 | 01/28/2008 | | Voted |
| 4435 | The Unitarian Society in Fall River (Fall River, MA) | 26 | 5 | | 01/29/2008 | | |
| 4436 | Unitarian Universalist Fellowship of Falmouth (Falmouth, MA) | 178 | 50 | 90 | 01/11/2008 | | Voted |
| 4514 | First Universalist Society (Franklin, MA) | 221 | 107 | | 01/31/2008 | | Voted |
| 4835 | First Universalist Church of Assinippi (Hanover, MA) | 9 | 6 | 15 | 01/28/2008 | | Voted |
| 4536 | Second Parish (Hingham, MA) | 58 | 35 | 32 | 01/17/2008 | | Voted |
| 4534 | First Parish in Hingham, Old Ship Church (Hingham, MA) | 242 | 90 | | 01/31/2008 | | |
| 4621 | First Congregational Parish in Kingston (Kingston, MA) | 96 | 40 | 80 | 01/30/2008 | | Voted |
| 4725 | First Unitarian Universalist Society (Middleboro, MA) | 103 | 36 | 110 | 02/01/2008 | | Voted |
| 4733 | Second Cong. Meeting House Society, Unitarian Universalist (Nantucket, MA) | 139 | 40 | | 01/31/2008 | | Voted |
| 4812 | First Unitarian Church in New Bedford (New Bedford, MA) | 83 | 10 | 43 | 01/30/2008 | | Voted |
| 7511 | Channing Memorial Church (Newport, RI) | 178 | 101 | 104 | 01/18/2008 | | Voted |
| 4824 | Unity Church of North Easton (North Easton, MA) | 124 | 55 | 80 | 01/04/2008 | | |
| 4833 | Cong. Parish in Norton (Unitarian) (Norton, MA) | 14 | 2 | 8 | 01/01/2008 | | |
| 4834 | First Parish Church (Norwell, MA) | 218 | 65 | 114 | 01/23/2008 | | Voted |
| 4922 | First Parish in Plymouth (Plymouth, MA) | 110 | 36 | 67 | 01/30/2008 | | Voted |
| 7515 | Religious Society of Bell Street Chapel (Providence, RI) | 74 | | 45 | 01/27/2008 | None | Voted |
| 7514 | First Universalist Church in Providence (Providence, RI) | 39 | 9 | 25 | 01/17/2008 | | Voted |
| 7513 | First Unitarian Church of Providence (Providence, RI) | 428 | 248 | 213 | 01/17/2008 | | |
| 4923 | Universalist Meeting House (Provincetown, MA) | 70 | | 77 | 01/02/2008 | | Voted |
| 4926 | Channing Church Unitarian Universalist (Rockland, MA) | 56 | 24 | 35 | 01/23/2008 | None | Voted |
| 5012 | First Parish Unitarian Universalist Church (Scituate, MA) | 127 | 63 | 85 | 01/26/2008 | | Voted |
| 5013 | Unitarian Church of Sharon (Sharon, MA) | 114 | 75 | 70 | 01/31/2008 | | Voted |
| 5033 | First Parish Universalist Church (Stoughton, MA) | 62 | 27 | 49 | 01/15/2008 | | Voted |
| 5111 | First Parish Church in Taunton (Taunton, MA) | 46 | 14 | 33 | 01/23/2008 | | |
| 5121 | Unitarian Universalist Society of Martha's Vineyard (Vineyard Haven, MA) | 73 | | 44 | 01/21/2008 | | |
| 7510 | Unitarian Universalist Congregation of South County (Wakefield, RI) | 128 | 46 | 105 | 01/25/2008 | | Voted |
| 5135 | The First Church of West Bridgewater (West Bridgewater, MA) | 67 | 30 | 61 | 01/25/2008 | | Voted |
| 5024 | Unitarian Universalist Church of Weymouth (Weymouth, MA) | 35 | 12 | 33 | 01/11/2008 | | Voted |
| St. Lawrence |
| 6123 | First Unitarian Universalist Society of Albany (Albany, NY) | 343 | 137 | | 01/29/2008 | | |
| 6124 | Pullman Memorial Universalist Church (Albion, NY) | 21 | 4 | 25 | 01/13/2008 | | Voted |
| 7424 | Unitarian Universalist Church of Athens and Sheshequin (Athens, PA) | 41 | 10 | 36 | 01/31/2008 | | Voted |
| 6125 | Unitarian Universalist Church (Auburn, NY) | 55 | 4 | | 01/17/2008 | | |
| 6131 | Unitarian Church of Barneveld (Barneveld, NY) | 56 | 17 | 30 | 01/19/2008 | | Voted |
| 6134 | Unitarian Universalist Fellowship of Big Flats (Big Flats, NY) | 28 | 10 | 30 | 01/30/2008 | | Voted |
| 6135 | Unitarian Universalist Congregation (Binghamton, NY) | 250 | 79 | 134 | 01/27/2008 | | Voted |
| 6213 | Unitarian Universalist Church of Buffalo (Buffalo, NY) | 556 | 150 | 415 | 01/18/2008 | | |
| 6218 | Unitarian Universalist Church of Canandaigua (Canandaigua, NY) | 90 | 12 | 65 | 01/20/2008 | | Voted |
| 6214 | Unitarian Universalist Church (Canton, NY) | 216 | 102 | | 01/15/2008 | | |
| 6216 | First Universalist Society of Central Square (Central Square, NY) | 59 | 12 | 60 | 01/24/2008 | | Voted |
| 6217 | Unitarian Universalist Fellowship of Chautauqua (Chautauqua, NY) | 29 | | 164 | 01/28/2008 | | Voted |
| 6221 | Unitarian Universalist Church of Cortland (Cortland, NY) | 41 | 20 | 30 | 01/31/2008 | | |
| 6231 | Unitarian Universalist Church of East Aurora (East Aurora, NY) | 51 | 7 | 22 | 01/31/2008 | | |
| 6236 | Unitarian Universalist Congregation of Northern Chautauqua (Fredonia, NY) | 49 | 23 | 57 | 01/17/2008 | | Voted |
| 6314 | Unitarian Universalist Congregation of Glens Falls (Glens Falls, NY) | 83 | 35 | 75 | 01/30/2008 | | Voted |
| 6321 | Unitarian Universalist Church of Hamburg (Hamburg, NY) | 15 | 6 | 16 | 01/02/2008 | | Voted |
| 6332 | First Unitarian Society of Ithaca (Ithaca, NY) | 419 | 150 | 254 | 01/10/2008 | | Voted |
| 6411 | St. Paul's Universalist Church (Little Falls, NY) | 54 | 15 | | 01/21/2008 | | |
| 6424 | First Unitarian Universalist Church of Niagara (Niagara Falls, NY) | 50 | 9 | 34 | 01/24/2008 | | Voted |
| 6434 | Unitarian Universalist Society of Oneonta, Inc. (Oneonta, NY) | 184 | 75 | 80 | 01/29/2008 | | |
| 6513 | Unitarian Universalist Fellowship of Plattsburgh, NY (Plattsburgh, NY) | 71 | 37 | 61 | 01/27/2008 | | |
| 6522 | First Unitarian Church (Rochester, NY) | 897 | 340 | 783 | 01/30/2008 | | Voted |
| 6523 | The First Universalist Church of Rochester (Rochester, NY) | 147 | 16 | 88 | 01/18/2008 | | Voted |
| 6524 | First Universalist Society (Salisbury Center, NY) | 15 | 5 | 10 | 12/31/2007 | | Voted |
| 6526 | Adirondack Unitarian Universalist Community (Saranac Lake, NY) | 36 | 12 | 40 | 01/20/2008 | | Voted |
| 6525 | Unitarian Universalist Congregation of Saratoga Springs (Saratoga Springs, NY) | 129 | 37 | 98 | 01/22/2008 | None | Voted |
| 6532 | First Unitarian Society of Schenectady, NY (Schenectady, NY) | 408 | 164 | 246 | 02/01/2008 | | Voted |
| 6129 | Hornell Alfred Unitarian Universalist Society (Scio, NY) | 13 | | 10 | 01/24/2008 | | Voted |
| 6612 | May Memorial Unitarian Universalist Society (Syracuse, NY) | 239 | 85 | 128 | 01/22/2008 | | Voted |
| 6611 | First Unitarian Universalist Society of Syracuse (Syracuse, NY) | 153 | 37 | 90 | 01/16/2008 | None | Voted |
| 6613 | Unitarian Universalist Church of Utica (Utica, NY) | 103 | 30 | 50 | 01/22/2008 | | Voted |
| 6614 | All Souls Unitarian Universalist Church (Watertown, NY) | 50 | 20 | 31 | 02/01/2008 | | Voted |
| 6622 | Unitarian Universalist Church of Amherst (Williamsville, NY) | 264 | 90 | 180 | 01/31/2008 | | |
| Metro New York |
| 5935 | First Unit Univ Fellowship of Hunterdon County (Baptistown, NJ) | 149 | 100 | 70 | 01/28/2008 | | Voted |
| 6130 | Unitarian Universalist Society of South Suffolk (Bay Shore, NY) | 52 | 7 | 30 | 02/01/2008 | | |
| 6133 | Unitarian Universalist Fellowship of Bellport (Bellport, NY) | 54 | 9 | 40 | 01/29/2008 | | Voted |
| 6620 | Unitarian Universalist Congregation of The South Fork, Inc. (Bridgehampton, NY) | 66 | 12 | 51 | 01/31/2008 | | Voted |
| 6210 | All Souls Bethlehem Church (Brooklyn, NY) | 18 | 2 | 22 | 01/19/2008 | | Voted |
| 6211 | The First Unitarian Congregational Society in Brooklyn (Brooklyn, NY) | 216 | 102 | 152 | 01/25/2008 | | Voted |
| 6222 | Unitarian Universalist Fellowship Briarcliff, Croton, Ossining, Inc. (Croton-on-hudson, NY) | 130 | 68 | 87 | 01/27/2008 | | Voted |
| 2711 | Unitarian Universalist Congregation of Danbury (Danbury, CT) | 145 | 69 | 95 | 01/31/2008 | | |
| 6011 | The Unitarian Society, A Unitarian Universalist Congregation (East Brunswick, NJ) | 171 | 70 | 117 | 01/25/2008 | | Voted |
| 6415 | Muttontown Unitarian Universalist Fellowship (East Norwich, NY) | 8 | | 10 | 01/01/2008 | | Voted |
| 6023 | Unitarian Universalist Cong. of the Palisades (Englewood, NJ) | 60 | 6 | 44 | 01/30/2008 | | Voted |
| 6320 | Unitarian Universalist Congregation of Queens (Flushing, NY) | 33 | 15 | 38 | 01/30/2008 | | Voted |
| 6235 | South Nassau Unitarian Universalist Congregation (Freeport, NY) | 147 | 52 | 84 | 01/22/2008 | | Voted |
| 6311 | Unitarian Universalist Congregation of Central Nassau (Garden City, NY) | 119 | 40 | | 01/29/2008 | | Voted |
| 6425 | North Fork Unitarian Universalist Fellowship (Greenport, NY) | 23 | 8 | | 01/29/2008 | | Voted |
| 5925 | Skylands Unitarian Universalist Fellowship (Hackettstown, NJ) | 38 | 24 | 28 | 01/30/2008 | | |
| 6623 | First Unitarian Society of Westchester (Hastings-on-hudson, NY) | 172 | 75 | 92 | 01/23/2008 | | Voted |
| 6331 | Unitarian Universalist Fellowship of Huntington (Huntington, NY) | 269 | 147 | 135 | 01/31/2008 | | Voted |
| 6334 | Unitarian Universalist Congregation of the Catskills (Kingston, NY) | 132 | 75 | 150 | 01/01/2008 | | Voted |
| 5932 | Unitarian Universalist Congregation of Monmouth County (Lincroft, NJ) | 303 | 134 | 246 | 01/11/2008 | | Voted |
| 6512 | Unitarian Universalist Congregation at Shelter Rock (Manhasset, NY) | 644 | 238 | 329 | 02/01/2008 | | Voted |
| 6414 | Unitarian Universalist Church (Middletown, NY) | 24 | 6 | 18 | 01/31/2008 | | |
| 6335 | Fourth Unitarian Society of Westchester, Inc. (Mohegan Lake, NY) | 70 | 42 | 66 | 01/17/2008 | | Voted |
| 5933 | The Unitarian Universalist Congregation at Montclair (Montclair, NJ) | 375 | 243 | 220 | 02/01/2008 | | Voted |
| 5934 | Morristown Unitarian Fellowship (Morristown, NJ) | 315 | 140 | 294 | 01/18/2008 | | Voted |
| 6431 | Unitarian Universalist Fellowship of Northern Westchester (Mt. Kisco, NY) | 119 | 22 | 64 | 01/20/2008 | | Voted |
| 7316 | Upper Delaware Unitarian Universalist Fellowship (Narrowsburg, NY) | 16 | | | 01/30/2008 | | Voted |
| 6421 | The Community Church of New York Unitarian Universalist (New York, NY) | 313 | 24 | 125 | 12/20/2007 | | |
| 6423 | Fourth Universalist Society (New York, NY) | 152 | 33 | 102 | 01/27/2008 | | Voted |
| 6422 | Unitarian Church of All Souls (New York, NY) | 1380 | 330 | | 01/30/2008 | | Voted |
| 6012 | Unitarian Universalist Fellowship of Sussex County (Newton, NJ) | 53 | 6 | 35 | 01/28/2008 | | Voted |
| 6013 | First Unitarian Universalist Church of Essex County (Orange, NJ) | 50 | 15 | 39 | 01/29/2008 | | Voted |
| 6014 | Central Unitarian Church (Paramus, NJ) | 204 | 110 | 126 | 01/31/2008 | | Voted |
| 6015 | First Unitarian Society of Plainfield (Plainfield, NJ) | 168 | 55 | 88 | 01/30/2008 | | |
| 6514 | First Unitarian Society of Rockland County (Pomona, NY) | 66 | 31 | 40 | 01/24/2008 | | Voted |
| 6521 | Unitarian Universalist Fellowship of Poughkeepsie (Poughkeepsie, NY) | 159 | 51 | 82 | 01/31/2008 | | Voted |
| 6021 | Unitarian Universalist Congregation of Princeton (Princeton, NJ) | 393 | 193 | 139 | 01/31/2008 | | Voted |
| 6022 | The Unitarian Society of Ridgewood, NJ (Ridgewood, NJ) | 292 | 140 | 152 | 01/15/2008 | | |
| 6016 | Unitarian Universalist Congregation of Somerset Hills (Somerville, NJ) | 120 | 63 | 91 | 01/30/2008 | | Voted |
| 6534 | The First Universalist Church of Southold (Southold, NY) | 70 | 25 | 35 | 01/18/2008 | | Voted |
| 2811 | Unitarian Universalist Society in Stamford (Stamford, CT) | 116 | 15 | 51 | 01/08/2008 | | Voted |
| 6535 | Unitarian Church of Staten Island (Staten Island, NY) | 104 | 20 | 45 | 01/29/2008 | | Voted |
| 6232 | Unitarian Universalist Fellowship at Stony Brook (Stony Brook, NY) | 204 | 120 | 100 | 02/01/2008 | | |
| 7220 | Unitarian Universalist Fellowship of the Poconos (Stroudsburg, PA) | 53 | 6 | 42 | 01/30/2008 | | Voted |
